Investor calendar
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
2025
Event | Date | |
Financial half year ended | December 31st 2024 | |
Half year results announcement | Wednesday, February 26th 2025 | |
Financial year ended | June 30th 2025 | |
Year end results release | Wednesday, August 27th 2025 | |
2025 AGM | Thursday, October 30th 2025 (tbc) | |
Closed Periods | ||
Interim results | December, January, February * | |
Final results | June, July, August * | |
*Closed periods end upon release of results | ||
Dividend distribution ** | Declaration date | Payment date ** |
Interim distribution | February 26th 2025 | March 2025 |
Final distribution | August 27th 2025 | September 2025 |
**Subject to Board approval; if approved, payment dates to be disclosed upon release of results | ||
Capital Markets Trading Update | ||
Quarter 3 F2025 / 10 months to April 2025 |
*** May 2025 | |
Quarter 1 F2026 / 4 months to October 2025 |
*** November 2025 | |
***Date of presentation to be confirmed closer to the time | ||
IR Conferences (subject to change) | Place |
Date (subject to change) |
Bank of America Merrill Lynch | Sun City, South Africa | March 2025 |
RMB Morgan Stanley | Cape Town, South Africa | September 2025 |
Investec | London, UK | November 2025 |
2024
Event | Date | |
Half-year results announcement | Wednesday, February 21st 2024 | |
Financial year end | June 30th | |
Year-end results release | Wednesday, August 28th 2024 | |
AGM | Thursday, October 31st 2024 | |
Closed Periods | ||
Interim | December, January, February* | |
Final | June, July, August* | |
*Upon release of results | ||
Distribution | Declaration | Payment |
Interim | February | March 2024* |
Final | August | September 2024* |
*Payment date disclosed upon release of results | ||
Capital Markets Trading Updates | ||
Quarter 3 FY2024 | 10h00 (SAST) Thursday, May 23rd 2024* | |
Quarter 1 FY2025 | 10h00 (SAST) Tuesday, November 12th 2024* | |
*Dates and times subject to change | ||
IR Conferences (subject to change) |
Place (in person / virtual *tbc) |
Date |
Bank of America Merrill Lynch | tbc* | March 2024 |
RMB Morgan Stanley | tbc* | September 2024 |
Investec | tbc* | November 2024 |
IR Conferences subject to change |
2023
Event | Date | |
Half-year results announcement | Wednesday, February 22nd 2023 | |
Financial year end | June 30th | |
Year-end results release | Wednesday, August 30th 2023 | |
AGM | Wednesday, November 22nd 2023 | |
Closed Periods | ||
Interim | December, January, February* | |
Final | June, July, August* | |
*Upon release of results | ||
Distribution | Declaration | Payment |
Interim | February | March 2023* |
Final | August | September 2023* |
*Payment date disclosed upon release of results | ||
Capital Markets Trading Updates | ||
Quarter 3 FY2023 | 10h00 (SAST) on Tuesday, June 6th 2023 | |
Quarter 1 FY2024 | 10h00 (SAST) on Tuesday, November 14th 2023 | |
IR Conferences (subject to change) |
Place (in person / virtual *tbc) |
Date |
Bank of America Merrill Lynch | tbc* | March 2023 |
RMB Morgan Stanley | tbc* | September 2023 |
Investec | tbc* | November 2023 |
IR Conferences subject to change |
2022
Event | Date | |
Half‐year results announcement | Wednesday, February 23rd 2022 | |
Financial year end | June 30th | |
Year-end results release | Wednesday, August 24th 2022 | |
AGM | Thursday, November 17th 2022 | |
Closed Periods | ||
Interim | December, January, February* | |
Final | June, July, August* | |
*Upon release of results | ||
Distribution | Declaration | Payment |
Interim | February | March 2022* |
Final | August | September 2022* |
*Payment date disclosed upon release of results | ||
Capital Markets Trading Updates | ||
Quarter 3 FY2022 | ** May 24th 2022 | |
Quarter 1 FY2023 | ** November 22nd 2022 | |
**Subject to change | ||
IR Conferences (subject to change) |
Place (potentially virtual) |
Date |
Bank of America Merrill Lynch | tbc | March 2022 |
RMB Morgan Stanley | tbc | September 2022 |
Investec | tbc | November 2022 |
IR Conferences subject to change |
2021
Event | Date | |
Half-year results announcement | Tuesday, February 23rd 2021 | |
Financial year-end | June 30th | |
Year-end results release | Thursday, September 30th 2021 | |
AGM | Thursday, November 25 th 2021 | |
Closed Periods | ||
Interim | December, January, February* | |
Final | June, July, August* | |
*Upon release of results | ||
Distribution | Declaration | Payment |
Interim | February | n/a |
Final | September 30 2021 | October 25th 2021 |
*Date disclosed upon release of results | ||
Capital Markets Operational Updates | ||
H2 FY2021 | June 9th 2021 | |
H1 FY2022 | December 1st 2021 | |
IR Conferences | Place | |
Bank of America Merrill Lynch | Online | March 2021 |
RMB Morgan Stanley | Online | September 2021 |
Investec | Online | November 2021 |
HSBC | Online | December 2021 |
Conferences subject to change |
2020
Event | Date | |
|
Wednesday, February 19th 2020 | |
|
Wednesday, February 19th 2020 | |
Financial year-end | June 30th | |
View Year-end results presentation | Wednesday, August 26th 2020 | |
AGM | Thursday, November 26th 2020 | |
Closed Periods | ||
Interim | December, January, February* | |
Final | June, July, August* | |
*Upon release of results | ||
Distribution | Declaration | Payment |
Interim | February | March 2020* |
Final | August | n/a |
*Date disclosed upon release of results | ||
Capital Markets Operational Updates | ||
View online invitation for the Capital Markets Operational Updates (FY2020 H2) | * June 2020 | |
View Capital Markets day recording (FY2021 H1) | * November 2020 | |
IR Conferences | Place | |
Bank of America Merrill Lynch | Virtual presentation | March 2020 |
RMB Morgan Stanley | Virtual presentation | September 2020 |
Investec | Virtual presentation | November 2020 |
Conferences subject to change |
2019
Event | Date | |
Wednesday, February 20th 2019 | ||
Financial year-end | June 30th | |
Year-end results release | Wednesday, August 28th 2019 | |
AGM | Thursday, November 14th 2019 | |
Closed Periods | ||
Interim | December, January, February* | |
Final | June, July, August* | |
*Upon release of results | ||
Distribution | Declaration | Payment |
Interim | February | March 2019* |
Final | August | September 2019* |
*Date disclosed upon release of results | ||
Capital Markets Operational Updates | ||
FY2019 3rd Quarter | * May 2019 | |
FY2020 1st Quarter | * November 2019 | |
**Subject to confirmation | ||
IR Conferences | Place | |
Bank of America Merrill Lynch | Sun City | March 12th – 14th 2019 |
RMB Morgan Stanley | Cape Town | September 16th – 17th 2019 |
Investec | London | November 21st – 22nd 2019 |
Conferences subject to change |