Shareholding

for the year ended June 30  2025

   Total
shareholding
 
Beneficial shareholdings      
Major shareholders holding 3% or more of the shares in issue      
Government Employees Pension Fund (PIC) 74 825 798    22,2
Investment management shareholdings      
Fund managers holding 3% or more of the shares in issue      
Government Employees Pension Fund (PIC) 61 063 399    18,1
Coronation Asset Management (Pty) Limited 18 853 144    5,6
The Vanguard Group Inc 14 119 836    4,2
Old Mutual Investment Group SA 12 352 785    3,7
BlackRock Advisors LLC 11 052 811    3,3
  117 441 975    34,9
Shares in issue      
Total number of shares in issue 336 904 212     
BTW Investments (Pty) Limited (treasury shares) (919 418)    
  335 984 794     

 

  Total
shareholding
  %
Beneficial shareholder categories      
Pension funds 116 349 804   34,5
Unit trusts 70 193 880   20,8
Mutual Fund 38 560 490   11,5
Sovereign Wealth 22 025 932   6,5
Private investor 21 029 277   6,2
Exchange-Traded Fund 12 269 707   3,6
Trading Position 10 927 488   3,2
Insurance companies 10 102 717   3,0
Hedge Fund 4 849 588   1,4
Custodians 3 585 661   1,1
Corporate Holding 2 211 344   0,7
Charity 2 122 579   0,6
Black economic empowerment 1 586 955   0,5
Investment Trust 1 337 861   0,4
Medical aid scheme 920 096   0,3
University 910 410   0,3
Delivery by value (collateral) 723 509   0,2
ESG 466 505   0,1
Private equity 305 147   0,1
Foreign government 49 386   0,0
Other managed funds 20 455   0,0
Remainder 16 355 421   4,9
  336 904 212   100,0
Geographical split of beneficial shareholders      
Region      
South Africa 199 412 526   59,2
United States of America and Canada 63 088 979   18,7
United Kingdom 11 932 185   3,5
Europe 28 844 662   8,6
Rest of World1 33 625 860   10,0
  336 904 212   100,0
1 Represents all shareholdings except those in the above regions.